|
Acres: 0.5800 | Baths Full: 2 |
Baths Half: 0 | Baths Total: 2.00 |
Beds Total: 3 | Built Information: New |
Directions: High Point Rd to Hines Drive, Right onto Ridgewood Place Drive, Right onto Ridgeback Drive, House will be on right | Elementary School: Call School Board |
Exterior Features: Deck, Paved Drive | Foundation Basement: Crawl Space |
Full Baths Lower: 0 | Full Baths Main: 2 |
Full Baths Upper: 0 | Garage Description: Attached Garage |
Garage Spaces: 1.0000 | Half Baths Lower: 0 |
Half Baths Main: 0 | Half Baths Upper: 0 |
Heating: Heat Pump | Heating Fuel: Electric |
High School: Call School Board | Home Owners Assoc YN: 0 |
Interior Features: Dryer Connection, Garage Door Opener(s), Washer Conn | Num Fireplaces: 0 |
Parking: Driveway, Garage | Property Sub Type: Stick/Site Built |
Sewer: Public | Story Number: 1 |
Style: Ranch | Subdivision Name: Ridgewood Place |
Total Heated Finished Sq Ft Rang: 1000 - 1300 | Water Heater: Electric |
Year Built: 2019 | |